
Bauer BG 28H
Piling rigs for rent. Full range of equipment for your piling project. Experienced machinery operators are available.
| Year of manufactory | 2012 | 
| Overall height | 25.5 m | 
| Weight without equipm. | 96 t | 
| Torque (nominal) | 270 kNm | 
| Hammer, energy | *** | 
| Engine | CAT C15, 354 kW | 
| Hydraulic pressure | 320 bar | 
| Max. pile length | 33 m | 
Bauer BG 30 V
| Year of manufactory | 2014 | 
| Overall height | 26.5 m | 
| Weight without equipm. | 94 t | 
| Torque (nominal) | 295 kNm | 
| Hammer, energy | *** | 
| Engine | CAT C15, 403 kW | 
| Hydraulic pressure | 350 bar | 
| Max. pile length | 36 m | 
Junttan PM 20LC
| Year of manufactory | 2007 | 
| Overall height | 23 m | 
| Weight without equipm. | 59 t | 
| Torque (nominal) | *** | 
| Hammer, energy | HHK-5A, 59 kNm | 
| Engine | Cummins, 179 kW | 
| Hydraulic pressure | 320 bar | 
| Max. pile length | 14 m | 
PVE 5021-S
| Year of manufactory | 2002 | 
| Overall height | 26 m | 
| Weight without equipm. | 52 t | 
| Torque (nominal) | *** | 
| Hammer, energy | DKH 5L, 59 kNm | 
| Engine | CAT C7, 183 kW | 
| Hydraulic pressure | 280 bar | 
| Max. pile length | 18 m | 
Hutte HBR 605
| Year of manufactory | 2007 | 
| Overall height | 8.5 m | 
| Weight without equipm. | 15 t | 
| Torque (nominal) | 50 kNm | 
| Hammer, energy | *** | 
| Engine | Deutz, 147 kW | 
| Hydraulic pressure | 250 bar | 
| Max. pile length | 40 m | 
